Black Friday godišnjica je promijenila cijeli online poker svijet, ali show se mora nastaviti i bez igrača iz Amerike. Šest igrača su osvojili prošle nedjelje 6-znamenkaste nagrade. Najveću je osvojio "jmc8609" dobivši $200.000 za Sunday Million pobjedu. Dan "APowers1968" Colpoys i Yann "yadio" Dion u nedjelji također su bili uspješni.
PokerStars Sunday Million ($1M Guaranteed)
| Buy-in | | Broj igrača | | PrizePool |
| $200+$15 | | 7,289 | | $1,457,800 |
| Poredak | | Igrač | | Nagrada |
| *1 | | jmc8609 | | $212,000 |
| *2 | | MVPAT | | $103,618.50 |
| *3 | | ep20allin | | $120,330.20 |
| *4 | | kucin3d | | $135,511 |
| 5 | | Rupert "ElRupert" Elder | | $59,769.90 |
| 6 | | seastar912 | | $45,191.80 |
| 7 | | spidermike17 | | $31,342 |
| 8 | | Michael "PapaGreggio" Hawkins | | $17,493.60 |
| 9 | | moukari6 | | $11,297.95 |
*Deal
Dobri plasmani: Richard Toth (17. - $4,081.84), Stefan "random_chu" Chew (27. - $3,396.67), Steve "Stev0L_" Leonard (29. - $3,032.22)
PokerStars Sunday Storm 1st Anniversary ($1M Guaranteed)
| Buy-in | | Broj igrača | | Prizepool |
| $10+$1 | | 136,444 | | $1,364,440 |
| Poredak | | Igrač | | Nagrada |
| 1 | | Ironic13 | | $166,575.68 |
| 2 | | dirty gunnar | | $97,557.46 |
| 3 | | MikeLiv88 | | $59,353.14 |
| 4 | | Tzahi "tzahi2008" Dagan | | $42,297.64 |
| 5 | | ElmanOne | | $33,428.78 |
| 6 | | lika 672 | | $27,288.80 |
| 7 | | Ottoskorzeny | | $21,831.04 |
| 8 | | paganno | | $17,055.50 |
| 9 | | Charliegore8 | | $10,915.52 |
Dobar plasman: Halfrek (46. - $866.88)
PokerStars Sunday Warm-Up ($500K Guaranteed)
| Buy-in | | Broj igrača | | Nagradni fond |
| $200+$15 | | 3,317 | | $663,400 |
| Poredak | | Igrač | | Nagrada |
| 1 | | sosickPL | | $104,154.70 |
| 2 | | BatiaZ777 | | $77,617.80 |
| 3 | | luciodog | | $54,730.50 |
| 4 | | MilanRabsz | | $38,145.50 |
| 5 | | skipjack21 | | $28,194.50 |
| 6 | | caaaamel | | $21,560.50 |
| 7 | | Mounty15 | | $14,926.50 |
| 8 | | thomber26 | | $8,292.50 |
| 9 | | bananajoe42 | | $5,307.20 |
Dobro su završili i: Shyam "G's zee" Srinivasan (23. - $1,691.67), Tom "hitthehole" Middleton (29. - $1,492.65), Joseph "subiime" Cheong (36. - $1,492.65), Brendon "brendon1717" Rubie (37. - $1,359.67)
PokerStars Sunday 500 ($300K Guaranteed)
| Buy-in | | Broj igrača | | Nagradni fond |
| $500+$30 | | 886 | | $443,000 |
| Poredak | Igrač | | Nagrada |
| 1 | | scorpchess | |
| 2 | | Ana Marquez | |
| 3 | | ashafiq | |
| 4 | | WUJEC | |
| 5 | | Luke "lb6121" Schwartz | |
| 6 | | schmette | |
| 7 | | Caio "caio_pimenta" Pimenta | |
| 8 | | Elio "smokrokflock" Fox | |
| 9 | | KeyserMM | |
Dobri plasmani: Vojtech "Vojta_R" Ruzicka (12. - $4,430), Igor "lechuckpoker" Kurganov (14. - $3,544), Eugene Katchalov (22. - $1,993.50)
PokerStars Bigger $109 ($200K Guaranteed)
| Buy-in | | Broj igrača | | Nagradni fond |
| $100+$9 | | 3,158 | | $315,800 |
| Poredak | | Igrač | | Nagrada |
| *1 | | KromN | | $41,686.26 |
| *2 | | touchmynuts1 | | $41,686.27 |
| *3 | | todietryin | | $30,000 |
| 4 | | BananaMama79 | | $18,158.50 |
| 5 | | diBasio | | $13,737.30 |
| 6 | | Mashkazavrrr | | $10,579.30 |
| 7 | | Francis "The Lag rat" Anderson | | $7,421.30 |
| 8 | | kleopl | | $4,269.61 |
| 9 | | Havana85 | | $2,684.30 |
*Deal
Dobri plasmani: Kevin "WizardOfAhhs" Thurman (23. - $868.45), Aaron "AaronBeen" Been (26. - $868.45)
PokerStars Bigger $162 ($150K Guaranteed)
| Buy-in | | Broj igrača | | Nagradni fond |
| $150+$12 | | 1,682 | | $252,300 |
| Poredak | | Igrači | | Nagrada |
| 1 | | 23noraB | | $41,390.04 |
| 2 | | ROSTBURK | | $30,276 |
| 3 | | ActionJunk | | $22,707 |
| 4 | | kraken989 | | $16,904.10 |
| 5 | | maryhadalamb | | $11,984.25 |
| 6 | | hlamberg | | $9,641.25 |
| 7 | | inca7bar | | $6,938.25 |
| 8 | | Noobladonk | | $4,415.25 |
| 9 | | hownorez | | $2,523 |
Dobar plasman: Michael "Skämmes" Tureniec (37. - $731.67)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
| Buy-in | | Broj igrača | | Nagradni fond |
| $200+$15 | | 1,420 | | $284,000 |
| Poredak | | Igrač | | Nagrada |
| 1 | | Dan "APowers1968" Colpoys | | $48,280 |
| 2 | | JNandez87 | | $35,500 |
| 3 | | KeyserMM | | $26,951.60 |
| 4 | | Gribnogrib | | $19,312 |
| 5 | | jimmyboy2034 | | $14,058 |
| 6 | | Chris "ImDaNuts" Oliver | | $11,218 |
| 7 | | southrnctowl | | $8,378 |
| 8 | | AAxPokerxAA | | $5,538 |
| 9 | | Joseph "subiime"Cheong | | $3,067.20 |
Dobar plasman: Michal "wywrotX" Wywrot (21. - $1,136)
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
| Buy-in | | Broj igrača | | Nagradni fond |
| $100+$9 | | 1,009 | | $337,400 |
| Poredak | | Igrač | | Nagrada |
| 1 | | Yann "yadio" Dion | | $62,419 |
| 2 | | Michal "wywrotX" Wywrot | | $45,211.60 |
| 3 | | Angelical20 | | $33,740 |
| 4 | | Diego "Mr.Bittar" Bittar | | $25,305 |
| 5 | | OhRaisyDaisy | | $17,713.50 |
| 6 | | Nakkehai | | $14,339.50 |
| 7 | | pappadogg | | $10,965.50 |
| 8 | | Jackal69 | | $7,591.50 |
| 9 | | NeoForastero | | $4,723.60 |
| | | | | |
Dobri plasmani: Gavin "gavz101" Cochrane (13. - $2,867.90), Jordan "Jymaster11" Young (17. - $2,193.10), Chris "Moorman1" Moorman (23. - $1,518.30)
PokerStars Sunday Kickoff ($100K Guaranteed)
| Buy-In | | Broj igrača | | Prizepool |
| $100+$9 | | 1,453 | | $145,300 |
| Poredak | | Igrač | | Nagrada |
| *1 | | DonFriida | | $22,400 |
| *2 | | T3G3S | | $19,737.27 |
| 3 | | Fanov | | $13,440.25 |
| 4 | | ElTigreChino | | $9,880.40 |
| 5 | | MuppetKing | | $7,119.70 |
| 6 | | Flush098765 | | $5,666.70 |
| 7 | | wheelthing | | $4,213.70 |
| 8 | | Noseblow | | $2,760.70 |
| 9 | | playboy99999 | | $1,496.59 |
| | | | | |
*Deal
Dobar plasman: Nick "FU_15" Maimone (20.- $581.20)
Još nemaš PokerStars Account? Skini PokerStars još danas i upiši marketing code HRPOKERWORKS kako bi imao pravo sudjelovanja na svim našim aktualnim i budućim PokerStars promocijama. Zavoli nas na Facebooku kako bi mogao pratit sve naše poker novosti i promocije.