We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the PokerWorks website. However, if you would like to, you can change your cookie settings at any time.
Continue using cookiesTurnir | Plasman | Pobjede |
---|---|---|
2011 Melbourne Poker Championship | ||
A$ 500 No Limit Hold'em - 6 Max Triple Chance | 9th | 1,000 AUD |
ANZPT II - Sydney | ||
A$ 2,200 No Limit Hold'em - Main Event | 31st | 4,460 AUD |
2010 Aussie Millions Poker Championship | ||
A$ 500 Seven Card Stud | 2nd | 3,500 AUD |
A$ 1,000 No Limit Hold'em - Opening Event | 18th | 9,144 AUD |
2008 Aussie Millions Poker Championship | ||
A$ 1,000 No Limit Hold'em - Turbo | 8th | 7,590 AUD |
A$ 1,000 No Limit Hold'em | 1st | 142,302 AUD |
Copyright © 1999-2019 PokerWorks.com – Sva Prava Pridržana.