We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the PokerWorks website. However, if you would like to, you can change your cookie settings at any time.
Continue using cookiesTurnir | Plasman | Pobjede |
---|---|---|
42nd World Series of Poker (WSOP) 2011 | ||
$ 5,000 No Limit Hold'em - Triple Chance | 70th | $10,790 |
$ 2,500 Seven Card Razz | 28th | $5,334 |
$ 10,000 Limit Hold'em Championship | 1st | $378,642 |
$ 1,500 Limit Hold'em | 23rd | $6,096 |
EPT Grand Final | ||
€ 10,000 No Limit Hold'em - Main Event | 41st | €25,000 |
Asian Poker Tour - Philippines | ||
$ 2,500 No Limit Hold'em - Main Event | 6th | $22,410 |
41st World Series of Poker (WSOP) 2010 | ||
$ 1,500 Limit Hold'em - Shootout | 16th | $4,135 |
$ 2,500 Limit/No Limit Hold'em | 7th | $35,601 |
$ 10,000 Limit Hold'em Championships | 2nd | $263,243 |
British Columbia Poker Championships | ||
C$ 500 Limit/No Limit Hold'em - Mixed | 5th | 10,643 CAD |
British Columbia Poker Championships | ||
C$ 2,500 No Limit Hold'em - Championship Event | 1st | 402,500 CAD |
APPT Philippines | ||
$ 2,350 APPT Philippines | 24th | $4,794 |
2007 L.A. Poker Classic | ||
$ 9,900 No Limit Hold'em - WPT Event | 38th | $28,855 |
Copyright © 1999-2019 PokerWorks.com – Sva Prava Pridržana.