EPT Dortmund - drugi dan
Kompletna startna lista za drugi dan izgleda ovako:
| Ime | Država | Stol | Mjesto | Žetoni |
| Chabot Cyrille | France | 17 | 3 | 111100 |
| Claudio Rinaldi | Switzerland | 13 | 7 | 71300 |
| Tyler Friederich | USA | 9 | 5 | 70900 |
| Russell Carson | Canada | 17 | 6 | 70400 |
| Jioí Kulhánek | Czech Republic | 6 | 7 | 66300 |
| Michael Kwiek | Unknown | 9 | 1 | 62800 |
| Peyman Mohammadzadeh | Germany | 18 | 3 | 60900 |
| Daniel Negreanu | Canada | 6 | 5 | 59900 |
| Ville Mattila | Finland | 14 | 3 | 57300 |
| Andreas Sarling | Finland | 18 | 2 | 56500 |
| Nicolas Levi | France | 4 | 3 | 56100 |
| Markus Golser | Austria | 1 | 7 | 54600 |
| Annette Obrestad | Norway | 4 | 6 | 50200 |
| Mario Kühl | Germany | 16 | 8 | 49800 |
| Christopher Rossiter | UK | 12 | 1 | 49200 |
| Stefan Wrenger | Germany | 12 | 7 | 48600 |
| Mats Erik Iremark | Sweden | 14 | 7 | 47700 |
| Marcel Cesarz | Germany | 19 | 4 | 47600 |
| Diego Perez Marco | Spain | 5 | 7 | 47400 |
| Manfred Bass | Germany | 10 | 3 | 46900 |
| Daniel Zink | Germany | 1 | 4 | 45400 |
| Andreas Manganelli | Italy | 7 | 4 | 44600 |
| Edwin Tournier | Netherlands | 3 | 5 | 43000 |
| Jose Luis Valero | Spain | 9 | 7 | 42800 |
| Henrik Brockmann | Germany | 19 | 2 | 42400 |
| Christoffer Sonesson | Sweden | 4 | 4 | 41800 |
| Gianvalerio Bindi | Italy | 6 | 6 | 41700 |
| Dan Walley | UK | 8 | 7 | 41400 |
| Mazhar Nawab | UK | 15 | 6 | 40800 |
| Riccardo Mazzitelli | Italy | 3 | 1 | 40700 |
| Maik Brandau | Germany | 18 | 5 | 40400 |
| Jonas Soerensen | Denmark | 10 | 7 | 40300 |
| Björn Enberg | Sweden | 13 | 4 | 40200 |
| Carter Gill | USA | 13 | 1 | 39400 |
| Marek Kolk | Estonia | 5 | 8 | 38900 |
| Brandon Schaefer | USA | 2 | 2 | 37500 |
| Benjamin Kang | Germany | 8 | 4 | 37300 |
| Reijo Anttila | Finland | 1 | 5 | 36700 |
| Bernhard Damnik | Germany | 17 | 7 | 36500 |
| Phillip Marmorstein | Germany | 4 | 1 | 35500 |
| Marciano Elie | France | 6 | 8 | 35200 |
| Richard Fohrenbach | USA | 4 | 7 | 34000 |
| Thor Hansen | Norway | 11 | 3 | 34000 |
| Daniel Carter | UK | 11 | 4 | 33900 |
| Marcel Baran | Germany | 10 | 1 | 33800 |
| Simone Gallitti | Italy | 1 | 6 | 33800 |
| Thibaut Durand | France | 5 | 5 | 33500 |
| Daniel Ruiter | Netherlands | 8 | 2 | 33400 |
| Tobias Reinkemeier | Germany | 10 | 5 | 31400 |
| Marc Dötsch | Germany | 2 | 4 | 31100 |
| Thomas Bihl | Germany | 11 | 8 | 30100 |
| Marcus Tandler | Germany | 6 | 2 | 29100 |
| Sevinc Neumann | Germany | 6 | 3 | 28800 |
| Vikke Toumaala | Unknown | 12 | 5 | 28800 |
| Pouya Pouya Majd | Germany | 10 | 6 | 28700 |
| Sjoerd Bos | Netherlands | 17 | 5 | 28600 |
| Carsten Joh | Germany | 16 | 1 | 28400 |
| Torsten Haase | Germany | 13 | 3 | 28300 |
| Marius Pospiech | Germany | 13 | 6 | 28300 |
| Alexandar Milanov | Russia | 4 | 8 | 28200 |
| Korosh Mollaie | Germany | 11 | 2 | 28200 |
| Marcel Luske | Netherlands | 14 | 1 | 27600 |
| Giorgio Salemi | Italy | 19 | 7 | 27500 |
| Michael McDonald | Canada | 7 | 3 | 27200 |
| André Santos | Portugal | 10 | 8 | 26900 |
| Paul Testud | France | 3 | 7 | 25800 |
| Ulrich Trautenberg | Germany | 13 | 5 | 25700 |
| Jiri Vacek | Czech Republic | 16 | 5 | 25600 |
| Pascal Perrault | France | 3 | 8 | 25300 |
| Daruisz Paszkiewicz | Poland | 9 | 4 | 25100 |
| Eugen Frey | Germany | 18 | 4 | 25000 |
| Andreas Gülünay | Germany | 3 | 2 | 24900 |
| Mazlum Acar | Turkey | 9 | 6 | 24625 |
| Daniel Bolton | Ireland | 15 | 5 | 24600 |
| Frank Werder | Germany | 12 | 2 | 24600 |
| Jordane Beraldin | France | 15 | 8 | 24000 |
| Daniel Ryan | USA | 18 | 7 | 23900 |
| Steve Jelinek | UK | 16 | 2 | 23800 |
| Redmond Lee | UK | 9 | 8 | 23400 |
| Jan Heitmann | Germany | 15 | 3 | 23300 |
| Stefan Rotach | Switzerland | 5 | 3 | 23200 |
| Ralf Werner | Germany | 2 | 6 | 22900 |
| Jameson Painter | USA | 5 | 6 | 22600 |
| Szikrai Istvàn | Hungary | 2 | 3 | 22300 |
| Sigi Stockinger | Austria | 19 | 5 | 22200 |
| Christian Harder | USA | 3 | 6 | 21900 |
| Jacques Zaicik | France | 19 | 6 | 21600 |
| Aniol Alcaraz | Spain | 1 | 3 | 21000 |
| Manfred Hammer | Germany | 6 | 1 | 20800 |
| Mats Rahmn | Sweden | 18 | 1 | 20400 |
| Nikolas Behling | Germany | 17 | 2 | 19900 |
| Rolf Weißhaupt | Germany | 3 | 4 | 19900 |
| Kees Alblas | Netherlands | 10 | 4 | 19500 |
| Jens Vörtmann | Germany | 14 | 2 | 19500 |
| Katja Thater | Germany | 2 | 5 | 19000 |
| Marco Liesy | Germany | 14 | 6 | 18900 |
| Alexander Clauss | Germany | 7 | 6 | 18500 |
| Nazim Kicik | Netherlands | 5 | 1 | 18400 |
| Hugo Marialva Felix | Portugal | 15 | 7 | 18400 |
| Anders Henriksson | Sweden | 11 | 6 | 18300 |
| Martin Hruby | Czech Republic | 2 | 7 | 18100 |
| Thomas Petersen | Sweden | 11 | 1 | 17500 |
| Aram Sargsyan | Armenia | 15 | 2 | 17500 |
| Yngne Anderberg | Sweden | 14 | 5 | 17300 |
| Sebastian Freudenberg | Germany | 14 | 8 | 17200 |
| Patrick Bueno | France | 8 | 8 | 17100 |
| Stefano Busino | Italy | 18 | 6 | 17000 |
| Scott McLeod | USA | 17 | 1 | 16900 |
| Ramzi Jelassi | Sweden | 12 | 3 | 16500 |
| Malte Strothmann | Germany | 1 | 2 | 16500 |
| Daniele Mazzia | Italy | 7 | 8 | 16400 |
| Vito Branciforte | Italy | 13 | 8 | 16200 |
| Dario De Angelis | Canada | 9 | 3 | 16100 |
| Vincent Courtois | France | 15 | 1 | 15400 |
| Matthias Guetermann | Germany | 16 | 3 | 14500 |
| Jarkko Paasisalo | Finland | 5 | 4 | 14200 |
| Leroy Soesman | Netherlands | 12 | 6 | 14200 |
| Christopher Hancock | USA | 8 | 6 | 14000 |
| Rolf Slotboom | Netherlands | 16 | 4 | 13600 |
| Hardy Behling | Germany | 1 | 1 | 13300 |
| Ahmed Koc | Germany | 9 | 2 | 13300 |
| Jose Maria Puertas Nieto | Spain | 7 | 1 | 13100 |
| Sasa Biorac | Germany | 13 | 2 | 12300 |
| Sebastian Till | Germany | 2 | 8 | 12300 |
| Sandro Simon | Germany | 12 | 8 | 12200 |
| Thomas Ermer | Germany | 11 | 7 | 12000 |
| Kenneth Ljungars | Finland | 12 | 4 | 11800 |
| Cort Kibler-Melby | Germany | 10 | 2 | 11100 |
| Ronald Falk | USA | 7 | 7 | 10500 |
| Mika Turpeinen | Finland | 7 | 5 | 10400 |
| Noah Boeken | Netherlands | 8 | 3 | 10000 |
| Andreas Zwickel | Germany | 3 | 3 | 9900 |
| Michael Klimt | Germany | 15 | 4 | 9800 |
| Vincent Gosselink | Netherlands | 16 | 6 | 9700 |
| Raul Paez | Spain | 1 | 8 | 9700 |
| Roy von der Locht | Germany | 2 | 1 | 9700 |
| Tilmann Ebeling | Germany | 17 | 4 | 9500 |
| Dominik Kulicki | Netherlands | 7 | 2 | 9400 |
| Vladimir Poleshchuk | Russia | 11 | 5 | 9100 |
| Guillaume de la Gorce | France | 4 | 5 | 8900 |
| Georgios Gatselos | Greece | 14 | 4 | 8100 |
| Tomas Brolin | Sweden | 8 | 1 | 7800 |
| Lukasz Wasek | Poland | 8 | 5 | 7800 |
| Kasper Nielsen | Denmark | 6 | 4 | 7400 |
| Eric Larcheveque | France | 16 | 7 | 7000 |
| Benjamin Zamani | USA | 5 | 2 | 6600 |
| Johannes Strassmann | Germany | 4 | 2 | 6100 |
| Tommy Dender | Denmark | 19 | 3 | 5850 |
| Dustin Mele | USA | 19 | 1 | 4300 |

Rezultati će biti objavljeni kod nas na hr.pokerworks.com uskoro.
Update nakon ponoći:
Gotovo! U finalu su još samo 32 igrača koji se bore za final table. Na levelu 16 će se nastaviti do finalnog stola sa natjecanjem. Prosjek žetona je 124.545.
Chipcount na kraju drugog dana:
| Diego Perez Marco | Spain | 361.600 | 4 | 3 |
| Michael McDonald | Canada | 335.700 | 3 | 4 |
| Claudio Rinaldi | Switzerland | 278.700 | 3 | 5 |
| Marco Liesy | Germany | 278.200 | 2 | 5 |
| Johannes Strassmann | Germany | 276.400 | 4 | 5 |
| Aniol Alcaraz | Spain | 216.200 | 3 | 2 |
| Brandon Schaefer | USA | 202.300 | 1 | 1 |
| Andreas Gülünay | Germany | 201.100 | 1 | 7 |
| Jan Heitmann | Germany | 200.400 | 1 | 2 |
| Manfred Hammer | Germany | 135.300 | 2 | 4 |
| Christopher Rossiter | UK | 129.500 | 4 | 2 |
| Thibaut Durand | France | 123.200 | 4 | 7 |
| Marcel Luske | Netherlands | 123.000 | 1 | 6 |
| Peyman Mohammadzadeh | Germany | 114.800 | 4 | 4 |
| Manfred Bass | Germany | 114.400 | 3 | 1 |
| Daniel Ryan | USA | 110.400 | 2 | 2 |
| Daniel Carter | UK | 105.900 | 2 | 8 |
| Christian Harder | USA | 101.900 | 2 | 3 |
| Alexandar Milanov | Russia | 96.300 | 3 | 8 |
| Tyler Friederich | USA | 91.600 | 2 | 6 |
| Chabot Cyrille | France | 74.700 | 3 | 6 |
| Hugo Marialva Felix | Portugal | 63.000 | 1 | 4 |
| Marcel Cesarz | Germany | 59.300 | 4 | 8 |
| Steve Jelinek | UK | 57.700 | 4 | 6 |
| Jioí Kulhánek | Czech Republic | 53.600 | 1 | 8 |
| Bernhard Damnik | Germany | 44.000 | 2 | 7 |
| Andreas Sarling | Finland | 38.400 | 4 | 1 |
| Torsten Haase | Germany | 36.800 | 1 | 5 |
| Syikrai Istafan | Hungary | 32.100 | 3 | 7 |
| Mario Kühl | Germany | 27.600 | 2 | 1 |
| Raul Paez Corral | Spain | 25.400 | 1 | 3 |
| Sebastian Till | Germany | 16.200 | 3 | 3 |












Pokerworks.com
Deutsches Poker
Poker Français
Póquer en español
Poker in Italiano
Magyar Póker
Hrvatski Poker
Dutch Poker
Brasileiro Poker